Time |
Distance |
Instruction |
DAY 1 |
14:00 | 0,0 | 1 Depart Skøyen on Local road(s) (South-East) for 0,4 km |
14:01 | 0,4 | Turn RIGHT (North-West) onto E18 for 54,1 km |
14:40 | 54,4 | Bear LEFT (South-East) onto Local road(s) for 1,0 km |
14:41 | 55,4 | 2 At Sande, stay on Local road(s) (West) for 0,4 km |
14:42 | 55,8 | Continue (West) on 32 for 12,9 km |
14:52 | 68,8 | Bear RIGHT (South) onto 887 for 1,0 km |
14:53 | 69,8 | 3 At 887, stay on 887 (South) for 1,3 km |
14:55 | 71,1 | Turn RIGHT (West) onto 32 for 6,8 km |
15:00 | 77,9 | 4 At Hvittingfoss, stay on 32 [40] (South) for 21,1 km |
15:16 | 99,0 | 5 At Prestgardsæter, stay on 32 (West) for 11,5 km |
15:25 | 110,5 | 6 At Siljan, stay on 32 (West) for 13,1 km |
15:35 | 123,6 | Turn RIGHT (West) onto 354 for 3,0 km |
15:38 | 126,6 | Turn RIGHT (South) onto 36 [354] for 2,3 km |
15:40 | 128,8 | Bear LEFT (South) onto 353 for 0,8 km |
15:41 | 129,7 | 7 At 353, stay on 353 (West) for 6,8 km |
15:46 | 136,5 | Turn RIGHT (West) onto 356 for 5,9 km |
15:50 | 142,4 | 8 At Haukedal, turn RIGHT (West) onto 56 for 4,4 km |
15:55 | 146,7 | Continue (North-West) on Local road(s) for 2,5 km |
15:58 | 149,3 | Bear LEFT (West) onto Local road(s) for 8,0 km |
16:06 | 157,2 | Bear LEFT (West) onto Local road(s) for 3,3 km |
16:09 | 160,6 | Bear LEFT (North-West) onto Local road(s) for 1,4 km |
16:10 | 161,9 | Bear RIGHT (North-West) onto Local road(s) for 2,0 km |
16:12 | 164,0 | Bear LEFT (North-West) onto Local road(s) for 5,6 km |
16:18 | 169,5 | Bear LEFT (West) onto 110 for 1,1 km |
16:20 | 170,7 | Turn LEFT (South) onto Local road(s) for 3,7 km |
16:24 | 174,4 | Bear LEFT (South) onto Local road(s) for 5,7 km |
16:30 | 180,1 | Turn LEFT (South) onto Local road(s) for 2,0 km |
16:32 | 182,1 | At Nakksjø, turn RIGHT (West) onto Local road(s) for 1,2 km |
16:33 | 183,3 | Continue (South-West) on 109 for 4,9 km |
16:39 | 188,2 | Turn LEFT (East) onto 302 for 9,2 km |
16:48 | 197,4 | Turn RIGHT (North) onto 38 for 1,4 km |
16:49 | 198,8 | 9 At near Prestestranda, stay on 38 (West) for 16,9 km |
17:02 | 215,7 | Rest break (30 mins) |
17:32 | 215,7 | At Bøn, stay on 38 (North) for 71,7 km |
18:26 | 287,4 | Turn RIGHT (East) onto 45 for 0,7 km |
18:26 | 288,1 | 10 At Dalen, return West on 45 for 0,7 km |
18:27 | 288,8 | Turn LEFT (South-East) onto 38 [45] for 3,3 km |
18:29 | 292,1 | Turn RIGHT (West) onto 45 for 45,8 km |
19:04 | 338,0 | Turn LEFT (East) onto 9 for 8,2 km |
19:10 | 346,2 | Bear LEFT (South) onto 39 for 90 m |
19:10 | 346,2 | Continue (South) on 9 for 9,5 km |
19:18 | 355,8 | Turn RIGHT (West) onto 337 for 38,1 km |
19:56 | 393,9 | Turn LEFT (South) onto 975 for 15,4 km |
20:12 | 409,3 | Bear LEFT (South) onto 468 for 2,2 km |
20:14 | 411,5 | 11 Arrive Tjörhom |
| | End of day |
DAY 2 |
11:00 | 411,5 | Depart Tjörhom on 468 (North) for 2,2 km |
11:02 | 413,7 | Bear RIGHT (North) onto 975 for 15,4 km |
11:18 | 429,1 | Turn RIGHT (East) onto 337 for 38,1 km |
11:56 | 467,2 | Turn LEFT (North) onto 9 for 9,5 km |
12:03 | 476,7 | Continue (North) on 39 for 90 m |
12:03 | 476,8 | Bear RIGHT (North) onto 9 for 18,6 km |
12:17 | 495,4 | Bear RIGHT (West) onto 39 for 3,6 km |
12:20 | 499,1 | Bear LEFT (West) onto 9 for 60,6 km |
13:06 | 559,7 | 12 At Haukeligrend, continue (West) on E134 for 47,0 km |
13:41 | 606,7 | *Toll road* Stay on E134 (West) for 5,5 km |
13:45 | 612,2 | At Røldal, stay on E134 (West) for 4,1 km |
13:48 | 616,3 | Continue (West) on 13 [E134] for 2,1 km |
13:50 | 618,4 | Bear RIGHT (East) onto Local road(s) for 4,4 km |
13:53 | 622,8 | 13 At near Røldal, stay on Local road(s) (West) for 3,2 km |
13:55 | 626,0 | Continue (West) on 13 [E134] for 9,0 km |
14:02 | 635,0 | Rest break (30 mins) |
14:32 | 635,0 | Turn RIGHT (North) onto 13 for 17,2 km |
14:46 | 652,3 | 14 At Odda, stay on 13 (North) for 58,6 km |
15:30 | 710,9 | 15 At Brimnes, turn LEFT (North) onto 7 for 0,2 km |
15:31 | 711,1 | *Check timetable* Take Brimnes-Nesheim (North) |
15:42 | 711,1 | Take 7 [13] (South-West) for 0,2 km |
15:42 | 711,2 | Turn RIGHT (North) onto 572 for 9,4 km |
15:49 | 720,6 | 16 At Ulvik, stay on 572 (North-West) for 11,8 km |
15:58 | 732,4 | 17 At near Granvin, stay on 572 (South) for 3,3 km |
16:00 | 735,6 | Bear RIGHT (West) onto Local road(s) for 1,1 km |
16:01 | 736,8 | Turn RIGHT (North) onto 13 for 22,5 km |
16:18 | 759,3 | 18 At Lofthus, stay on 13 [E16] (North) for 17,6 km |
16:31 | 776,9 | At Vossestrand, continue (East) on E16 for 26,3 km |
16:51 | 803,1 | 19 At Gudvangen, bear RIGHT (East) onto 50 for 23,7 km |
17:09 | 826,8 | Bear LEFT (North) onto Local road(s) for 0,7 km |
17:10 | 827,6 | Bear RIGHT (North-East) onto Local road(s) for 1,2 km |
17:12 | 828,8 | At Aurlandsvangen, bear RIGHT (North) onto 243 for 38,1 km |
17:50 | 866,8 | Rest break (30 mins) |
18:20 | 866,8 | Stay on 243 (North-East) for 5,2 km |
18:26 | 872,1 | Continue (East) on E16 for 1,4 km |
18:27 | 873,4 | 20 Arrive Lærdalsøyri |
| | End of day |
DAY 3 |
10:00 | 873,4 | Depart Lærdalsøyri on E16 (West) for 1,4 km |
10:01 | 874,8 | Turn RIGHT (East) onto 5 [E16] for 9,0 km |
10:08 | 883,8 | *Check timetable* Take Kaupanger-Lærdalsøyri (North) |
10:24 | 883,8 | Take 5 (North-West) for 16,5 km |
10:37 | 900,3 | Turn RIGHT (North) onto 55 for 2,6 km |
10:39 | 902,8 | 21 At 55, stay on 55 (North) for 78,2 km |
11:37 | 981,0 | 22 At 55, stay on 55 (North) for 36,2 km |
12:05 | 1017,2 | Turn LEFT (West) onto 467 for 9,1 km |
12:14 | 1026,3 | 23 At Lom, continue (East) on 15 for 24,2 km |
12:32 | 1050,5 | 24 At 51, turn RIGHT (South-West) onto 51 for 69,3 km |
13:24 | 1119,8 | Rest break (30 mins) |
13:54 | 1119,8 | Stay on 51 (South-West) for 50,8 km |
14:32 | 1170,6 | 25 At Fagernes, stay on 51 [E16] (North-East) for 3,7 km |
14:36 | 1174,3 | At Leira, bear LEFT (East) onto E16 for 13,3 km |
14:46 | 1187,6 | Continue (East) on 33 for 37,2 km |
15:13 | 1224,8 | 26 At Dokka, stay on 33 (South-East) for 13,8 km |
15:24 | 1238,6 | Bear RIGHT (South) onto 34 for 49,9 km |
16:01 | 1288,5 | 27 At Brandbu, stay on 34 (South-East) for 3,7 km |
16:04 | 1292,2 | Turn LEFT (South-East) onto 4 for 43,7 km |
16:37 | 1335,9 | 28 At Åneby, stay on 4 (South) for 12,1 km |
16:46 | 1348,0 | Turn LEFT (East) onto 22 for 4,0 km |
16:49 | 1352,0 | 29 At Fjellhamar, turn RIGHT (West) onto E6 for 7,0 km |
16:53 | 1359,0 | At Strömmen-Syd, turn RIGHT (North-East) onto 159 for 0,6 km |
16:54 | 1359,6 | Turn LEFT (North) onto Local road(s) for 0,2 km |
16:54 | 1359,8 | 30 Arrive near Furuset |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© 2000 Navigation Technologies B.V. and its suppliers All rights reserved. Selected Road Maps © Copyright 2000 by AND International Publishers N.V. All rights reserved.
© Crown Copyright 2000. All rights reserved. License number 100025500